Today is the 17th time that Kesko awards young talented athletes and students of fine arts universities. This year Kesko scholarships are presented to 17 young artists and 24 promising athletes. In addition, Kesko grants are given to a variety of scientific, research, educational and non-profit organisations, including pediatric research and education of working children in developing countries. The total value of the scholarships and grants is 195,637 euros.
The scholarship recipients were chosen on the recommendations made by fine arts universities, member federations of The Young Finland Association and The Finnish Workers’ Sports Federation TUL, and include Finnish Amateur Athletics’ Association, Finnish Sports Association of Mentally Handicapped People, Finnish Association of Sports for the Disabled, and Swedish Sports Federation in Finland. The recipients of the Kesko culture scholarships represent four fine arts universities, namely Academy of Fine Arts, Sibelius Academy, University of Art and Design Helsinki UIAH and Theatre Academy.
This year, financial assistance is mainly directed at scientific targets, projects relating to the education of children and young people, and war veterans. Grant recipients include the Foundation for Pediatric Research, the association of the Kuusikoti housing service unit for war veterans and the Tammenlehvän Perinneliitto reservist association. Kesko also funds a Marketing Chair and an E-commerce Chair at the Helsinki School of Economics.
Kesko continues to finance a project implemented by UNICEF India to prevent the use of child labour, which it started in 2000. So far 2,471 working children have been able to start attending school either on a part-time or a full-time basis thanks to Kesko’s support. In addition, 699 young women have participated in training groups where they have been taught writing, reading and family care skills. Self-help groups for housewives have had over 1,000 attendants. Through UNICEF Finland, Kesko also participates in a campaign to promote the global education of girls.
Additionally Kesko supports the operations of the Young Finland Association and the Finnish Science Centre Heureka on the basis of long-term cooperation agreements.
Enclosed is a list of the recipients of the Kesko scholarships and grants presented on 26 May 2004.
Further information:
Erkki Heikkinen, Senior Vice President, Corporate Communications, Kesko Corporation, tel. +358 1053 22721
This release can also be read at www.kesko.fi/pressinfo
Kesko scholarships and grants, totalling EUR 195,637.
|
|
|
|
Organisation | Kesko scholarship | Domicile | Amount |
|
|
|
|
Swedish Sports Federation in Finland | Tarmo Koskela (shooting) | Porvoo | 1000 |
Swedish Sports Federation in Finland | Jonas Lindell (cross-country skiing) | Kristiinan- kaupunki | 1000 |
Swedish Sports Federation in Finland | Heini Wennman (orienteering) | Kokkola | 1000 |
Finnish Ski Association | Anssi Koivuranta (Nordic combined) | Oulu | 1000 |
Finnish Ski Association | Marcus Sandell (alpine skiing) | Espoo | 1000 |
Finnish Association of Sports for the Disabled | Maija Löytynoja (cross-country skiing) | Saloinen | 1000 |
Finnish Association of Sports for the Disabled | Esa-Pekka Mattila (alpine skiing) | Espoo | 1000 |
Finnish Association of Sports for the Disabled | Hannu-Pekka Torvinen (swimming) | Sodankylä | 1000 |
Finnish Bandy Association | Jussi Aaltonen | Pori | 1000 |
Finnish sports association of mentally handicapped people | Sampsa Kemppinen (riding) | Littoinen | 1000 |
Finnish sports association of mentally handicapped people | Pauliina Vaitti (alpine skiing) | Lahti | 1000 |
Finnish Wrestling Federation | Sarianne Savola | Lappajärvi | 1000 |
Football Association of Finland | Tuomo Turunen | Karhula | 1000 |
Football Association of Finland | Neea Berg | Kuopio | 1000 |
Finnish Badminton Association | Sari Pallonen | Espoo | 1000 |
Finnish Badminton Association | Kasper Lehikoinen | Espoo | 1000 |
Finnish Figure Skating Association | Kiira Korpi | Tampere | 1000 |
Finnish Figure Skating Association | Valtter Virtanen | Kerava | 1000 |
Finnish Workers' Sports Federation TUL | Alisa Halinen (rhythmic gymnastics) | Helsinki | 1000 |
Finnish Workers' Sports Federation TUL | Marjo Hienonen (swimming) | Raisio | 1000 |
Finnish Amateur Athletics' Association | Elina Sorsa (triple jump) | Lappeenranta | 1000 |
Finnish Amateur Athletics' Association | Petri Mättölä (hammer throwing) | Karhula | 1000 |
Finnish Amateur Athletics' Association | Mia Hovi (walking) | Vihti | 1000 |
Finnish Gymnastics Federation | Maria Ringinen (rhythmic gymnastics) | Helsinki | 1000 |
Academy of Fine Arts | Markus Perälä | Helsinki | 1000 |
Academy of Fine Arts | Jyrki Riekki | Vantaa | 1000 |
Academy of Fine Arts | Vappu Rossi | Helsinki | 1000 |
Academy of Fine Arts | Perttu Saksa | Helsinki | 1000 |
Sibelius Academy | Lasse Penttinen | Saarijärvi | 1000 |
Sibelius Academy | Jouko Kyhälä | Kirkkonummi | 1000 |
Sibelius Academy | Marianna Henriksson | Helsinki | 1000 |
Sibelius Academy | Outi Kulmala | Tampere | 1000 |
University of Art and Design Helsinki UIAH | Zaida Bergroth | Helsinki | 500 |
University of Art and Design Helsinki UIAH | Anu Keränen | Helsinki | 500 |
University of Art and Design Helsinki UIAH | Piia Tiira | Helsinki | 1000 |
University of Art and Design Helsinki UIAH | Katja Virtanen | Helsinki | 1000 |
University of Art and Design Helsinki UIAH | Tiina Lamminen | Tampere | 1000 |
Theatre Academy | Anna-Maija Tuokko | Helsinki | 1000 |
Theatre Academy | Kasperi Laine | Tampere | 1000 |
Theatre Academy | Mikael Strömberg | Helsinki | 1000 |
Theatre Academy | Milla Koistinen | Helsinki | 1000 |
|
|
|
|
|
|
|
|
|
|
|
|
Kuusikoti ry | grant |
| 5000 |
Foundation for Pediatric Research | grant |
| 15000 |
Tammenlehvän Perinneliitto ry | grant |
| 10000 |
Civil defence and war veteran activities | grant |
| 5000 |
UNICEF projects in India preventing the use of child labour / promoting global education for girls | grant |
| 25000 |
Research, science and education, marketing and e-commerce chairs | grant |
| 95637 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total | 195637 |