store sites and properties

The store site network is a strategic competitive factor for K Group. It enables the development of our business operations as well as the improvement of sales and customer satisfaction, while also supporting online sales.

Our store sites are divided into four categories: strategic properties, basic properties, realisation properties, and development properties

Strategic properties:

  • Properties Kesko wants to own
  • Significant properties for business operations, for example, properties that are or can be developed into large retail units
  • Strategic properties; 12/2022: 59% (12/2021: 62%, 12/2020: 64%).   

Basic properties:

  • Properties Kesko owns but could sell and then lease back
  • Basic properties; 12/2022: 27% (12/2021: 27%, 12/2020: 26%).

Development properties:

  • Plots and properties that require development to fit their planned purpose
  • Development properties; 12/2022: 14% (12/2021: 11%, 12/2020: 9%).

Realisation properties:

  • Properties Kesko no longer has use for
  • Realisation properties; 12/2022: 0% (12/2021: 0%, 12/2020: 1%).

Our capital expenditure in store sites totalled; 1-12/2022: €268 million (1-12/2021: €129 million, 1-12/2020 €126 million). 

Owned store sites and properties
Book value by region, € million 12/2022 % 12/2021 % 12/2020 %
Finland 1,183 94.9 1,020 93.9 978 93.3
Other Nordic countries 48 3.9 53 4.9 56 5.3
Baltic countries 0 0.0 0 0.0 0 0
Poland 15 1.2 13 1.2 14 1.3
Total 1,246 100.0 1,086 100.0 1,048 100.0
 
Area by region, 1,000 m2 12/2022 % 12/2021 % 12/2020 %
Finland 863 88.5 801 88.1 767 87.7
Other Nordic countries 87 8.9 87 9.6 87 9.9
Baltic countries 0 0.0 0 0.0 0 0
Poland 25 2.6 21 2.3 21 2.4
Total 975 100.0 909 100.0 875 100.0
 
Book value by division, € million 12/2022 % 12/2021 % 12/2020 %
Grocery trade 943 75.7 817 75.2 792 75.6
Building and technical trade 175 14.0 166 15.3 159 15.2
Car trade 44 3.5 47 4.3 50 4.8
Others  84 6.7 56 2.2 47 4.5
Total 1,246 100.0 1,086 100.0 1,048 100.0
             
Area by division, 1,000 m2 12/2022 % 12/2021 % 12/2020 %
Grocery trade 598 61.3 550 60.5 527 60.2
Building and technical trade 252 25.8 241 26.5 230 26.3
Car trade 50 5.1 50 5.5 50 5.7
Others  75 7.7 68 7.5 68 7.8
Total 975 100.0 909 100.0 875 100.0
             
Leased store sites and properties
Area by region, 1,000 m2 12/2022 % 12/2021 % 12/2020 %
Finland 2,232 78.4 2,229 79.6 2,316 80.4
Other Nordic countries 538 18.9 519 18.0 493 17.1
Baltic countries 41 1.4 34 1.2 34 1.2
Poland 35 1.2 36 1.2 37 1.3
Total 2,846 100.0 2,888 100.0 2,880 100.0
             
Area by division, 1,000 m2 12/2022 % 12/2021 % 12/2020 %
Grocery trade 1,434 50.4 1,480 51.2 1,478 51.3
Building and technical trade 883 31.0 886 30.7 865 30.0
Car trade 96 3.4 100 3.5 98 3.4
Others  433 15.2 422 14.6 439 15.2
Total 2,846 100.0 2,888 100.0 2,880 100.0
 
To top