store sites and properties

The store site network is a strategic competitive factor for K Group. It enables the development of our business operations as well as the improvement of sales and customer satisfaction, while also supporting online sales.

Our store sites are divided into four categories: strategic properties, basic properties, realisation properties, and development properties

Strategic properties:

  • Properties Kesko wants to own
  • Significant properties for business operations, for example, properties that are or can be developed into large retail units
  • Strategic properties; Q2/2023: 56% (12/2022: 59%, 12/2021: 62%).   

Basic properties:

  • Properties Kesko owns but could sell and then lease back
  • Basic properties; Q2/2023: 25% (12/2022: 27%, 12/2021: 27%).

Development properties:

  • Plots and properties that require development to fit their planned purpose
  • Development properties; Q2/2023: 19% (12/2022: 14%, 12/2021: 11%).

Realisation properties:

  • Properties Kesko no longer has use for
  • Realisation properties; Q2/2023: 0% (12/2022: 0%, 12/2021: 0%).

Our capital expenditure in store sites totalled; Q2/2023 €127.6 million (1-12/2022: €268 million, 1-12/2021: €129 million). 

Owned store sites and properties
Book value by region, € million Q2/2023 % 2022 % 2021
Finland 1,298 95.5% 1,183 94.9% 1,020
Other Nordic countries 45 3.3% 48 3.9% 53
Baltic countries 0 0.0% 0 0.0% 0
Poland 16 1.2% 15 1.2% 13
Total 1,359 100.0% 1,246 100.0% 1,086
 
Area by region, 1,000 m2 Q2/2023 % 2022 % 2021
Finland 885 88.8% 863 88.5% 801
Other Nordic countries 87 8.7% 87 8.9% 87
Baltic countries 0 0.0% 0 0.0% 0
Poland 25 2.5% 25 2.6% 21
Total 997 100.0% 975 100.0% 909
 
Book value by division, € million Q2/2023 % 2022 % 2021
Grocery trade 1,000 73.6% 943 75.7% 817
Building and technical trade 170 12.5% 175 14.0% 166
Car trade 44 3.2% 44 3.5% 47
Others  145 10.7% 84 6.7% 56
Total 1,359 100.0% 1,246 100.0% 1,086
           
Area by division, 1,000 m2 Q2/2023 % 2022 % 2021
Grocery trade 621 62.3% 598 61.3% 550
Building and technical trade 248 24.9% 252 25.8% 241
Car trade 53 5.3% 50 5.1% 50
Others  75 7.5% 75 7.7% 68
Total 997 100.0% 975 100.0% 909
           
Leased store sites and properties
Area by region, 1,000 m2 Q2/2023 % 2022 % 2021
Finland 2,225 77.3% 2,232 78.4% 2,299
Other Nordic countries 577 20.0% 538 18.9% 519
Baltic countries 42 1.5% 41 1.4% 34
Poland 35 1.2% 35 1.2% 36
Total 2,879 100.0% 2,846 100.0% 2,888
           
Area by division, 1,000 m2 Q2/2023 % 2022 % 2021
Grocery trade 1,426 49.5% 1,434 50.4% 1,480
Building and technical trade 856 29.7% 883 31.0% 886
Car trade 148 5.1% 96 3.4% 100
Others  449 15.6% 433 15.2% 422
Total 2,879 100.0% 2,846 100.0 % 2,888
 
To top