Kesko Oyj - Managers' Transactions (Kiiskinen)

Kesko Oyj - Managers' Transactions
____________________________________________

Person subject to the notification requirement
Name: Saija ja Esa Kiiskinen Oy
Position: Closely associated person
(X) Legal person

(1):Person Discharging Managerial Responsibilities In Issuer
Name: Kiiskinen, Esa
Position: Member of the Board

Issuer: Kesko Oyj
LEI: 743700OX6HSVMCAHPB95

Notification type: INITIAL NOTIFICATION
Reference number: 743700OX6HSVMCAHPB95_20210325112256_15
____________________________________________

Transaction date: 2021-03-24
Venue: CEUD
Instrument type: SHARE
ISIN: FI0009007900
Nature of the transaction: ACQUISITION

 

Transaction details
(1): Volume: 41 Unit price: 22.975 EUR
(2): Volume: 61 Unit price: 22.975 EUR

Aggregated transactions
(2): Volume: 102 Volume weighted average price: 22.975 EUR
____________________________________________

Transaction date: 2021-03-24
Venue: CEUX
Instrument type: SHARE
ISIN: FI0009007900
Nature of the transaction: ACQUISITION

 

Transaction details
(1): Volume: 636 Unit price: 23.2 EUR
(2): Volume: 97 Unit price: 23.2 EUR
(3): Volume: 170 Unit price: 23.2 EUR
(4): Volume: 173 Unit price: 23.2 EUR
(5): Volume: 53 Unit price: 23 EUR
(6): Volume: 94 Unit price: 23 EUR
(7): Volume: 30 Unit price: 23 EUR
(8): Volume: 97 Unit price: 23 EUR
(9): Volume: 73 Unit price: 23 EUR
(10): Volume: 162 Unit price: 23 EUR
(11): Volume: 69 Unit price: 23 EUR
(12): Volume: 110 Unit price: 23 EUR
(13): Volume: 14 Unit price: 23 EUR
(14): Volume: 79 Unit price: 22.95 EUR
(15): Volume: 26 Unit price: 22.95 EUR
(16): Volume: 12 Unit price: 23 EUR
(17): Volume: 13 Unit price: 23 EUR
(18): Volume: 21 Unit price: 23 EUR
(19): Volume: 55 Unit price: 22.95 EUR
(20): Volume: 54 Unit price: 22.95 EUR
(21): Volume: 13 Unit price: 22.95 EUR
(22): Volume: 7 Unit price: 22.95 EUR
(23): Volume: 97 Unit price: 22.95 EUR

Aggregated transactions
(23): Volume: 2,155 Volume weighted average price: 23.09218 EUR
____________________________________________

Transaction date: 2021-03-24
Venue: DHEL
Instrument type: SHARE
ISIN: FI0009007900
Nature of the transaction: ACQUISITION

 

Transaction details
(1): Volume: 665 Unit price: 23 EUR
(2): Volume: 314 Unit price: 23 EUR
(3): Volume: 500 Unit price: 23 EUR
(4): Volume: 500 Unit price: 23 EUR

Aggregated transactions
(4): Volume: 1,979 Volume weighted average price: 23 EUR
____________________________________________

Transaction date: 2021-03-24
Venue: TQEX
Instrument type: SHARE
ISIN: FI0009007900
Nature of the transaction: ACQUISITION

 

Transaction details
(1): Volume: 166 Unit price: 23 EUR
(2): Volume: 153 Unit price: 23 EUR
(3): Volume: 13 Unit price: 23 EUR
(4): Volume: 172 Unit price: 23 EUR
(5): Volume: 108 Unit price: 22.9 EUR

Aggregated transactions
(5): Volume: 612 Volume weighted average price: 22.98235 EUR
____________________________________________

Transaction date: 2021-03-24
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009007900
Nature of the transaction: ACQUISITION

 

Transaction details
(1): Volume: 707 Unit price: 23.2 EUR
(2): Volume: 364 Unit price: 23 EUR
(3): Volume: 296 Unit price: 23 EUR
(4): Volume: 40 Unit price: 23 EUR
(5): Volume: 6 Unit price: 23 EUR
(6): Volume: 300 Unit price: 23 EUR
(7): Volume: 28 Unit price: 23 EUR
(8): Volume: 37 Unit price: 23 EUR
(9): Volume: 29 Unit price: 23 EUR
(10): Volume: 215 Unit price: 23 EUR
(11): Volume: 45 Unit price: 23 EUR
(12): Volume: 300 Unit price: 23 EUR
(13): Volume: 216 Unit price: 23 EUR
(14): Volume: 303 Unit price: 23 EUR
(15): Volume: 39 Unit price: 23 EUR
(16): Volume: 248 Unit price: 22.95 EUR
(17): Volume: 181 Unit price: 23 EUR
(18): Volume: 300 Unit price: 23 EUR
(19): Volume: 88 Unit price: 23 EUR
(20): Volume: 87 Unit price: 23 EUR
(21): Volume: 100 Unit price: 23 EUR
(22): Volume: 266 Unit price: 23 EUR
(23): Volume: 500 Unit price: 22.95 EUR
(24): Volume: 23 Unit price: 22.95 EUR
(25): Volume: 70 Unit price: 22.95 EUR
(26): Volume: 15 Unit price: 22.95 EUR
(27): Volume: 300 Unit price: 22.95 EUR
(28): Volume: 16 Unit price: 22.95 EUR
(29): Volume: 24 Unit price: 22.9 EUR
(30): Volume: 14 Unit price: 22.9 EUR
(31): Volume: 5 Unit price: 22.9 EUR
(32): Volume: 29 Unit price: 22.95 EUR
(33): Volume: 47 Unit price: 22.95 EUR
(34): Volume: 70 Unit price: 23 EUR
(35): Volume: 300 Unit price: 23 EUR
(36): Volume: 51 Unit price: 23 EUR
(37): Volume: 203 Unit price: 22.9 EUR
(38): Volume: 142 Unit price: 22.95 EUR

Aggregated transactions
(38): Volume: 6,004 Volume weighted average price: 23.00788 EUR
____________________________________________

Transaction date: 2021-03-24
Venue: POSIT (XPOS)
Instrument type: SHARE
ISIN: FI0009007900
Nature of the transaction: ACQUISITION

 

Transaction details
(1): Volume: 435 Unit price: 22.95 EUR
(2): Volume: 713 Unit price: 22.95 EUR

Aggregated transactions
(2): Volume: 1,148 Volume weighted average price: 22.95 EUR

To top