
Kesko Group’s sales in 2003 totalled EUR 7,184.3 million, representing a growth of 9.1% over the previous year. In December 2003, the Group’s sales reached an all-time monthly record amounting to EUR 685.5 million, a growth of 12.4% in comparison with the previous year.
Kesko Group’s sales in euros, excluding VAT, in December and in the whole of 2003.
|
| December | 2003 | 1.1.- | 31.12.2003 |
|
| EUR million | Change, % | EUR million | Change, % |
| Kesko Food, Finland | 361.1 | 4.3 | 3,573.3 | 1.8 |
| Kesko Food, foreign countries | 28.5 | 25.5 | 251.8 | 35.3 |
| Kesko Food, total | 389.6 | 5.6 | 3,825.1 | 3.5 |
| Rautakesko, Finland | 41.5 | 33.1 | 696.3 | 11.8 |
| Rautakesko, foreign countries | 33.8 | 248.8 | 321.6 | 144.1 |
| Rautakesko, total | 75.3 | 84.3 | 1,017.9 | 34.9 |
| Kesko Agro, Finland | 52.1 | -4.1 | 625.4 | 1.7 |
| Kesko Agro, foreign countries | 13.2 | 40.0 | 145.2 | 41.2 |
| Kesko Agro, total | 65.3 | 2.4 | 770.6 | 7.4 |
| Keswell, Finland | 99.5 | 7.5 | 704.7 | 6.0 |
| Keswell, foreign countries | 0.9 | 37.0 | 27.9 | -1.4 |
| Keswell, total | 100.4 | 7.7 | 732.6 | 5.7 |
| VV-Auto, Finland | 28.4 | 47.7 | 557.8 | 25.3 |
| VV-Auto, foreign countries | 1.3 | 74.8 | 13.2 | -17.1 |
| VV-Auto, total | 29.7 | 48.7 | 571.0 | 23.8 |
| Kaukomarkkinat, Finland | 15.7 | -10.8 | 205.2 | 0.5 |
| Kaukomarkkinat, foreign countries |
9.7 |
46.6 |
82.9 |
-1.2 |
| Kaukomarkkinat, total | 25.4 | 4.9 | 288.1 | 0.0 |
| Others / eliminations | -0.2 | - | -21.0 | - |
|
|
|
|
|
|
| Finland, total | 598.1 | 6.8 | 6,341.7 | 5.0 |
| Foreign countries, total | 87.4 | 75.3 | 842.6 | 53.5 |
| Grand total | 685.5 | 12.4 | 7,184.3 | 9.1 |
Change, % indicates the percentage change over the corresponding period in the previous year.
Kesko acquired a majority in the Lithuanian hardware and building supplies company Senukai, whose sales are included in Rautakesko’s sales figures as of 13 March 2003.
In December 2003, the number of trading days in Kesko’s wholesale was 20, which was two more than in December 2002. The total number of trading days in 2003 was the same as in 2002.
Kesko Corporation
Corporate Communications
Erkki Heikkinen
Senior Vice President
tel. +358 1053 22721
DISTRIBUTION
- HEX Helsinki Exchanges
- Main news media