
The recipients of the donations annually granted by Kesko Corporation’s Board of Directors were published on 15 May 2007 in Helsinki. This was the 20th time Kesko awarded scholarships and donations to talented young athletes and to students of fine arts universities and polytechnics students who have been particularly successful in their studies. Donations were also granted to several organisations working for the public good. The scholarships and donations totalled €356,000.
The Kesko scholarships went to 17 young artists and 24 promising athletes in various parts of Finland. The recipients were chosen on the recommendations of fine arts universities and sports associations. In addition, the best theses of polytechnics were awarded. A press release about the winners of the Thesis contest was published on 10 May 2007.
The donation recipients included the Foundation for Pediatric Research, the Finnish Foundation for Cardiovascular Research, the Foundation for the Finnish 4H Federation, the Savonlinna Opera Festival and the Happy Christmas Spirit collection.
In addition, exercise equipment in a total value of €250,000 were donated to primary schools as part of Kesko’s campaign for the promotion of children’s healthy eating habits and physical activity. A press release on the subject has been published earlier.
The donations were presented by Heikki Takamäki, Chairman of Kesko Corporation's Board of Directors and Matti Halmesmäki, President and CEO.
Further information:
Kesko Corporation, Paavo Moilanen, Senior Vice President, Corporate Communications, tel. +358 1053 22764.
Attachment:
List of scholarship and donation recipients
Kesko (www.kesko.fi) is a retail specialist whose stores raise the quality of consumers’ everyday lives by offering highly-appreciated products and services at competitive prices. Kesko operates in the Nordic and Baltic countries and Russia.
| Scholarship/donation recipient | Kesko scholarship | Domicile | Sum, € |
|
|
|
|
|
| Swedish Sports Federation in Finland | Sandra Eriksson (long-distance running) | Uusi-kaarlepyy | 1,000 |
| Swedish Sports Federation in Finland | Andreas Romar (alpine skiing) | Vaasa | 1,000 |
| Swedish Sports Federation in Finland | Mårten Westerlund (shooting sport) | Inkoo | 1,000 |
| Finnish Association of Sports for the Disabled | Mikko Immonen (archery) | Kiikka | 1,000 |
| Finnish Association of Sports for the Disabled | Antero Myllymäki (golf) | Espoo | 1,000 |
| Finnish Association of Sports for the Disabled | Niko Sironen (swimming) | Harjavalta | 1,000 |
| Finnish Sports Federation for Persons with Intellectual Disabilities | Antti Strömberg (football) | Helsinki | 1,000 |
| Finnish Sports Federation for Persons with Intellectual Disabilities | Joni Mäkinen (swimming) | Vaajakoski | 1,000 |
| Football Association of Finland | Teemu Pukki | Kotka | 1,000 |
| Football Association of Finland | Tinja Haikka | Viiala | 1,000 |
| Equestrian Federation of Finland | Elin Björndahl (haute école) | Kokkola | 1,000 |
| Equestrian Federation of Finland | Anna-Julia Kontio (show jumping) | Ylöjärvi | 1,000 |
| Finnish Orienteering Federation | Venla Niemi | Tampere | 1,000 |
| Finnish Orienteering Federation | Olli-Markus Taivainen | Pello | 1,000 |
| Finnish Dance Sport Association | Taina Savikurki | Tampere | 1,000 |
| Finnish Dance Sport Association | Tapani Savikurki | Tampere | 1,000 |
| Finnish Workers' Sports Federation (TUL) | Niko Hauhia (track and field, shotput, discus) | Salo-Miehikkälä | 1,000 |
| Finnish Workers' Sports Federation (TUL) | Sami Raappana (weightlifting) | Rovaniemi | 1,000 |
| Finnish Swimming Association | Noora Laukkanen | Oulu | 1,000 |
| Finnish Swimming Association | Andrei Tuomola | Järvenpää | 1,000 |
| Finnish Athletics | Matilda Bogdanoff (100 m/hurdles) | Riihimäki | 1,000 |
| Finnish Athletics | Emma Millard (triple jump, combined events) | Toijala | 1,000 |
| Finnish Athletics | Kai Räsänen (hammer) | Pyhäselkä | 1,000 |
| Finnish Gymnastics Federation Svoli | Tomi Tuuha (apparatus gymnastics) | Helsinki | 1,000 |
|
|
|
|
|
| Academy of Fine Arts | Paula Salmela | Mänttä | 1,000 |
| Academy of Fine Arts | Miikka Vaskola | Helsinki | 1,000 |
| Academy of Fine Arts | Pia Salo | Rauma | 1,000 |
| Academy of Fine Arts | Heidi Lunabba | Vöyri | 1,000 |
| Sibelius Academy | Elina Salmi | Helsinki | 1,000 |
| Sibelius Academy | Visa Kuoppala | Helsinki | 1,000 |
| Sibelius Academy | Anni Kettunen | Helsinki | 1,000 |
| Sibelius Academy | Ilpo Laspas | Helsinki | 1,000 |
| University of Art and Design Helsinki | Jari Silomäki | Helsinki | 1,000 |
| University of Art and Design Helsinki | Teija Fontell | Helsinki | 1,000 |
| University of Art and Design Helsinki | Tiina Rytkönen | Helsinki | 1,000 |
| University of Art and Design Helsinki | Hanna Niemi-Hugaerts | Helsinki | 1,000 |
| Theatre Academy | Maria Kilpi | Helsinki | 1,000 |
| Theatre Academy | Essi Kausalainen | Helsinki | 1,000 |
| Theatre Academy | Jakob Höglund | Helsinki | 1,000 |
| Theatre Academy | Tytti Kronqvist | Vantaa | 1,000 |
| University of Tampere, Department of Acting | Eero Rannio | Iisalmi | 1,000 |
|
|
|
|
|
| Foundation for Pediatric Research | Donation |
| 10,000 |
| Finnish Foundation for Cardiovascular Research | Donation |
| 10,000 |
| Foundation for the Finnish 4H Federation | Donation |
| 5,000 |
| Savonlinna Opera Festival Patrons’ Association | Donation |
| 10,000 |
| Happy Christmas Spirit Collection | Donation |
| 30,000 |
| Exercise equipment for schools | Donation |
| 250,000 |
|
|
|
|
|
|
|
| Total | 356,000 |