Frontpage
Financial statements
Consolidated Financial Statements
Consolidated income statement, IFRS |
|||||
| € million | Liite | 1.1.–31.12.2009 | % | 1.1.–31.12.2008 | % |
| Continuing operations | |||||
| Net sales | 2 | 8,446.8 | 100.0 | 9,591.5 | 100.0 |
| Cost of sales | -7,297.6 | -86.4 | -8,292.7 | -86.5 | |
| Gross profit | 1,149.2 | 13.6 | 1,298.7 | 13.5 | |
| Other operating income | 5, 7 | 710.4 | 8.4 | 730.3 | 7.6 |
| Staff cost | 8, 35 | -535.2 | -6.3 | -578.2 | -6.0 |
| Depreciation and impairment | 13, 14 | -131.2 | -1.6 | -178.1 | -1.9 |
| Other operating expenses | 6, 7 | -960.8 | -11.4 | -987.1 | -10.3 |
| Operating profit | 232.3 | 2.8 | 285.6 | 3.0 | |
| Interest income and expenses | 9 | 0.7 | 0.0 | 4.7 | 0.0 |
| Exchange differences and other financial income and expenses | 9 | -16.7 | -0.2 | -3.8 | 0.0 |
| Total financial income and expenses | 9 | -16.0 | -0.2 | 1.0 | 0.0 |
| Income from associates | 0.2 | 0.0 | 1.9 | 0.0 | |
| Profit before tax | 216.6 | 2.6 | 288.5 | 3.0 | |
| Income tax | 10 | -82.4 | -0.9 | -89.4 | -0.9 |
| Profit for the year from continuing operations | 134.2 | 1.6 | 199.1 | 2.1 | |
| Profit for the year from discontinued operations | 4 | - | - | 41.5 | 0.4 |
| Profit for the year | 134.2 | 1.6 | 240.6 | 2.5 | |
| Profit for the year attributable to | |||||
| Owners of the parent | 125.2 | 219.7 | |||
| Minority interest | 9.0 | 20.9 | |||
| Earnings per share for profit attributable
to owners of the parent |
|||||
| Continuing operations | |||||
| Basic, € | 12 | 1.28 | 1.82 | ||
| Diluted, € | 12 | 1.27 | 1.81 | ||
| Discontinued operations | |||||
| Basic, € | 12 | - | 0.43 | ||
| Diluted, € | 12 | - | 0.43 | ||
| Kesko total | |||||
| Basic, € | 12 | 1.28 | 2.25 | ||
| Diluted, € | 12 | 1.27 | 2.24 | ||
|
|||||
| Profit for the year | 134.2 | 240.6 | |||
| Other comprehensive income: | |||||
| Currency translation differences related to a foreign operation | 11 | -2.5 | -6.3 | ||
| Cash flow hedge revaluation | 11 | -3.9 | -12.8 | ||
| Revaluation of available-for-sale financial assets | 11 | -1.9 | 2.2 | ||
| Other comprehensive income | 11 | -0.3 | -0.3 | ||
| Tax related to components of other comprehensive income | 11 | 1.5 | 2.8 | ||
| Total other comprehensive income for the year, net of tax | -7.1 | -14.5 | |||
| Comprehensive income for the year | 127.1 | 226.1 | |||
| Comprehensive income for the year attributable to | |||||
| Owners of the parent | 123.0 | 204.8 | |||
| Minority interest | 4.1 | 21.3 | |||