NOTE 5
| € million | 2011 | 2010 |
| Service income | 564.8 | 517.2 |
| Lease income | 39.0 | 36.4 |
| Gains on disposal of tangible and intangible assets | 1.2 | 53.8 |
| Realised gains on derivative financial instruments and changes in fair value *) | 2.4 | 4.5 |
| Others | 97.5 | 86.9 |
| Total | 704.9 | 698.8 |
| * Includes changes in fair values of embedded derivatives. |
Service income mainly comprises chain and store site fees paid by chain companies.
Other operating income includes €0.4 million (€53.0 million) in non-recurring gains on disposals.