NOTE 9
| € million | 2010 | 2009 |
| Interest income and other finance income | ||
| Interest income on loans and receivables | 13.3 | 10.1 |
| Interest income on financial assets carried at fair value through profit or loss | 3.5 | 9.1 |
| Interest income on available-for-sale financial assets | 4.9 | 1.9 |
| Gains on disposal of available-for-sale financial assets | 0.7 | 3.2 |
| Other finance income | 0.3 | 0.2 |
| Total interest income and other finance income | 22.7 | 24.4 |
| Interest expense and other finance costs | ||
| Interest income on financial liabilities at amortised cost | -14.3 | -20.1 |
| Losses on disposal of available-for-sale financial assets | -0.1 | -0.2 |
| Other finance costs | -0.9 | -1.0 |
| Total interest expense and other finance costs | -15.4 | -21.3 |
| Exchange differences | ||
| Exchange differences and changes in the fair values of derivatives, foreign currency loans and cash at bank not qualified for hedge accounting | -1.4 | -19.1 |
| Total exchange differences | -1.4 | -19.1 |
| Total finance income and costs | 6.0 | -16.0 |
The interest expense include €3.6 million (€4.9 million) in interests on finance leases recognised as expenses in the period. The interest income include €2.6 million (€3.1 million) in interests on finance leases recognised as income in the period.
The realised result of the derivative interest-rate contract hedging a USD-denominated private placement loan is recognised in net terms in interest expenses with the loan interest.
Exchange differences recognised in the income statement |
||
| € million | 2010 | 2009 |
| Sales | 0.1 | 0.1 |
| Other income | 4.1 | 1.9 |
| Purchases | 1.5 | -1.0 |
| Other expenses | -4.4 | -2.1 |
| Finance income and costs | -1.4 | -19.2 |
| Total | -0.2 | -20.3 |